12 N.J. counties with home values over $500k. See full list.

Home values increased statewide, data shows.

Over half of New Jersey’s 21 counties saw home values at over $500K in April, the latest figures from Zillow showed.

Cape May, Bergen and Monmouth counties topped the list with home values over $700K.

Home values also continued to grow statewide with one county seeing a large jump.

Middlesex County saw home values increase by 8% compared to the same time last year.

According to a recent Redfin report, home prices may soon decrease.

In the report, Venus Martinez, a Redfin Premier agent in Los Angeles said, “A lot of sellers, especially those who may have bought at the top of the market and need to sell, are willing to accept less money for their homes, give concessions to buyers, and even negotiate commissions.”

“Buyers are more likely to be able to negotiate if a home has been on the market for more than a few weeks, or if it has fallen out of contract,” Martinez said.

Ranking county-by-county home values, April 2025
Middlesex County saw the largest jump in home values.

County April 2024 April 2025 Percent change
Middlesex County $531,696 $574,265 8.01%
Passaic County $542,994 $576,773 6.22%
Atlantic County $350,665 $371,567 5.96%
Cumberland County $252,118 $266,800 5.82%
Bergen County $709,846 $750,485 5.73%
Somerset County $626,738 $660,640 5.41%
Sussex County $413,876 $435,874 5.32%
Union County $601,297 $632,164 5.13%
Monmouth County $702,222 $737,679 5.05%
Morris County $660,246 $693,114 4.98%
Ocean County $502,470 $527,232 4.93%
Camden County $328,633 $344,483 4.82%
Essex County $618,153 $647,911 4.81%
Hudson County $601,540 $629,981 4.73%
Gloucester County $357,623 $374,169 4.63%
Mercer County $423,381 $442,630 4.55%
Warren County $400,188 $418,170 4.49%
Hunterdon County $601,816 $627,500 4.27%
Burlington County $399,026 $415,057 4.02%
Cape May County $730,247 $759,142 3.96%
Salem County $275,472 $286,117 3.86%

Source: nj.com

#humanitiesinrealestate